<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passing Comments</title>
	<atom:link href="http://foreignremarks.com/passingcomments/feed" rel="self" type="application/rss+xml" />
	<link>http://foreignremarks.com/passingcomments</link>
	<description>a curious Yankee in Europe&#039;s court</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A visual ode to the inimitable strength of women</title>
		<link>http://foreignremarks.com/passingcomments/archives/2463</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2463#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:19:02 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2463</guid>
		<description><![CDATA[A video in the Sunday magazine of the New York Times is a visual poem in praise of the &#8220;power game&#8221; now in women&#8217;s tennis. It&#8217;s breathtaking to see. Watch here (&#8220;The Beauty of the Power Game&#8221; directed by Dewey Nicks, Aug 25, 2010).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/08/29/magazine/womens-tennis.html?ref=magazine"><img class="aligncenter size-thumbnail wp-image-2469" title="&quot;The Beauty of the Power Game&quot; New York Times" src="http://foreignremarks.com/passingcomments/wp-content/uploads/power-game-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A video in the Sunday magazine of the <em>New York Times</em> is a visual poem in praise of the &#8220;power game&#8221; now in women&#8217;s tennis. It&#8217;s breathtaking to see.</p>
<p>Watch <a href="http://www.nytimes.com/interactive/2010/08/29/magazine/womens-tennis.html?ref=magazine" target="_blank">here</a> (&#8220;The Beauty of the Power Game&#8221; directed by Dewey Nicks, Aug 25, 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunday opinion: Online and what&#8217;s it&#8217;s doing to us</title>
		<link>http://foreignremarks.com/passingcomments/archives/2450</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2450#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:11:47 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Sunday opinion]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[digital behavior]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2450</guid>
		<description><![CDATA[Those of us who spend a lot of time plugged into one thing or another electronically are getting a lot of advice and warnings these days. The New York Times, as an example, dedicates an ongoing series of articles to &#8220;Your Brain on Computers.&#8221; This week Matt Richtel reports on some scientists&#8217; concerns that all [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us who spend a lot of time plugged into one thing or another electronically are getting a lot of advice and warnings these days. <em>The New York Times</em>, as an example, dedicates an ongoing series of articles to &#8220;Your Brain on Computers.&#8221;</p>
<p>This week Matt Richtel <a href="http://www.nytimes.com/2010/08/25/technology/25brain.html?src=me&amp;ref=general" target="_blank">reports</a> on some scientists&#8217; concerns that all the handy digital devices we are attached to may push us a few synapses too far for our own good (&#8220;Digital Devices Deprive Brain of Needed Downtime&#8221;Aug 24, 2010).</p>
<p>Richtel writes about the reported downside to electronic multi-tasking &#8212; iPod music, online surfing and television watching all at the same time, for instance. It overtaxes our brain and may interfere with longterm memory function and creativity, he quotes some critics saying.</p>
<p>The article is an interesting read, especially as Richtel also includes conversation snippets with some of the overtaxed users themselves. It got me thinking about myself and my own many hours online daily. It&#8217;s a reflection I&#8217;ve had before, especially after reading reports of scientists saying that new media habits are transforming how the human brain itself works (see Nicholas Carr&#8217;s much discussed 2008 <a href="http://www.theatlantic.com/magazine/archive/2008/07/is-google-making-us-stupid/6868/" target="_blank">article</a> &#8220;Is Google Making Us Stupid?&#8221;).</p>
<p>All the bad news may be true. But if new media really is transforming how our brains work, it seems to me that a too conclusive assessment of these changes now is premature. It&#8217;s analogous to timing the potential top speed of a race horse when it&#8217;s midstream in crossing a low, rushing river. We&#8217;re still at the very very very beginning stage of being plugged in humans. It will be some time before it&#8217;s possible to know the major effects, don&#8217;t you think?</p>
<p>For example, yes, it&#8217;s probably true that these new electronically-connected, cognitive behaviors are turning down or off some longstanding brain functions. On the other hand, they&#8217;re almost certainly turning on some entirely new skills or functions.</p>
<p>As a end-user of all these warnings (grateful as I am), I experience the situation as incredibly complex. And sometimes researchers who over-simplify risk focusing so narrowly they neglect important possibilities. Designating myself as a lab rat in this regard, I want to report a few changes for the better in my own behavior in the past year.</p>
<p>One, last year I began practicing <a href="http://en.wikipedia.org/wiki/Jon_Kabat-Zinn" target="_blank">mindfulness meditation</a> as a way to tamp down the racing brain effect and/or anxiety that can typically accompany hours of time online.</p>
<p>Two, a few months ago I &#8212; quite uncharacteristically &#8212; <em>suddenly</em> decided to begin walking every day, and I also enrolled in twice-weekly classes at a nearby Pilates studio. I amazed myself by such laudable physical behavior, and amazed myself even more by sticking to the new regimen (and even enjoying it!).</p>
<p>And three, I find myself often visualizing a change in my daily schedule that sees me plopped comfortably on the sofa in an hour-long break in which I am clutching that old invention &#8212; a book &#8212; and reading it hyperlink free (this doesn&#8217;t include my already-present habit of reading at bedtime). This is still in the process of being implemented fully &#8212; and I also see a Kindle appearing soon in my future &#8212; but it feels to me as a new behavior that&#8217;s going to stick.</p>
<p>All of these new offline, off-phone, off-iPod behaviors felt as if they popped up out of nowhere. But as any good psychologist will tell us, popping up out of nowhere is more or less a myth in human behavior. So some groundwork for these changes was going on somewhere in my over-plugged in, overstressed psyche before I ever settled down on my meditation mat or laced up my walking shoes. Could the catalyst be related to relieving an overstressed state of mind?</p>
<p>Is there a relation here between being a fairly heavy user of new media and these admirable new offline activities of mine? Who knows? But the question, in my opinion, is well worth asking.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and EU citizenry share common priority about economic woes</title>
		<link>http://foreignremarks.com/passingcomments/archives/2442</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2442#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:40:54 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2442</guid>
		<description><![CDATA[The sentiment, &#8220;It&#8217;s the economy, stupid,&#8221; apparently also holds prime position in the hearts of Europeans when money troubles hit, according to the results of a European Union survey just released this week (&#8220;Spring 2010 Eurobarometer: EU citizens favour stronger European economic governance&#8221; Aug 26, 2010). Survey results show that 75 percent of Europeans favor [...]]]></description>
			<content:encoded><![CDATA[<p>The sentiment, <a href="http://en.wikipedia.org/wiki/It%27s_the_economy,_stupid" target="_blank">&#8220;It&#8217;s the economy, stupid,&#8221;</a> apparently also holds prime position in the hearts of Europeans when money troubles hit, according to the results of a <a href="http://europa.eu/index_en.htm" target="_blank">European Union</a> survey just released this week (&#8220;Spring 2010 Eurobarometer: EU citizens favour stronger European economic governance&#8221; Aug 26, 2010).</p>
<p>Survey results show that 75 percent of Europeans favor more coordination of economic and financial policies among countries belonging to the EU, the 2010 Spring Eurobarometer reports. The survey, conducted earlier this year at the height of the European debt crisis included more than 26,000 people in 27 EU member states.</p>
<blockquote><p>&#8220;The clear majority for enhanced European economic governance shows that people see the EU as a decisive part of the solution to the crisis,” said Viviane Reding, Vice-President of the European Commission, who is also in charge of Communication. “Our spring survey – conducted at the height of the crisis – reflects the difficult times and challenges that Europeans faced during the past months&#8230;</p></blockquote>
<p>See full report <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/1071&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Tony Judt</title>
		<link>http://foreignremarks.com/passingcomments/archives/2434</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2434#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:21:42 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Tony Judt]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2434</guid>
		<description><![CDATA[The most extraordinary and admirable Tony Judt passed away early this month. This week The Globalist editors paid tribute to Judt by re-printing an article he wrote for them in 2006 on Europe (&#8220;In Memoriam: Tony Judt on the Future of Decadent Europe&#8221;  Aug 24, 2010). Excerpt: If anything, the rush of many contemporary commentators [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=dwePmYzQn68&amp;feature=related" target="_blank"><img class="aligncenter size-full wp-image-2435" title="Still Life: A short film about Tony Judt " src="http://foreignremarks.com/passingcomments/wp-content/uploads/tony-judt-still-life.jpg" alt="" width="600" height="359" /></a></p>
<p>The most extraordinary and admirable Tony Judt <a href="http://www.guardian.co.uk/books/2010/aug/07/historian-tony-judt-dies" target="_blank">passed away</a> early this month. This week <em>The Globalist</em> editors paid tribute to Judt by re-printing an article he wrote for them in 2006 on Europe (&#8220;In Memoriam: Tony Judt on the Future of Decadent Europe&#8221;  Aug 24, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>If anything, the rush of many contemporary commentators and public figures, particularly in the United States, to ignore the political origins of the welfare state reflects poorly on their understanding of Europe’s difficult past&#8230;</p></blockquote>
<p>Read the full piece <a href="http://www.theglobalist.com/StoryId.aspx?StoryId=5312" target="_blank">here</a>. (The video above is a brief presentation of Judt and his work).</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re all copycats: Susan Blackmore</title>
		<link>http://foreignremarks.com/passingcomments/archives/2421</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2421#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:17:39 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Susan Blackmore]]></category>
		<category><![CDATA[temes]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2421</guid>
		<description><![CDATA[In a blog post Sunday in the New York Times, philosopher Susan Blackmore explains why human beings copying each other in all kinds of ways is a very good thing (&#8220;The Third Replicator&#8221; Aug 22, 2010). In fact, she argues, it is essential to our development and progress. In the post, Blackmore discusses memes (rhymes [...]]]></description>
			<content:encoded><![CDATA[<p>In a blog post Sunday in the <em>New York Times</em>, philosopher <a href="http://www.susanblackmore.co.uk/" target="_blank">Susan Blackmore</a> explains why human beings copying each other in all kinds of ways is a very good thing (&#8220;The Third Replicator&#8221; Aug 22, 2010). In fact, she argues, it is essential to our development and progress.</p>
<p>In the post, Blackmore discusses <a href="http://www.urbandictionary.com/define.php?term=meme" target="_blank">memes</a> (rhymes with cream). She also coins a new term &#8220;temes&#8221; (technological memes). Both terms are all about the act of imitating.</p>
<p>Excerpt:</p>
<blockquote><p>&#8220;Whatever the reason, our ancestors began to copy sounds, skills and habits from one to another. They passed on lighting fires, making stone tools, wearing clothes, decorating their bodies and all sorts of skills to do with living together as hunters and gatherers. The critical point here is, of course, that they copied&#8230;&#8221;</p></blockquote>
<p>Read the full post <a href="http://opinionator.blogs.nytimes.com/2010/08/22/the-third-replicator/?hp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole lot of people &#8220;get&#8221; data journalism</title>
		<link>http://foreignremarks.com/passingcomments/archives/2411</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2411#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:23:08 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2411</guid>
		<description><![CDATA[Last night over dinner with friends, one of them expressed her bewilderment about what the purpose of data journalism is precisely. And, she lamented, doesn&#8217;t it just make things worse by overwhelming us with information that most of us won&#8217;t ever read or watch? A couple of us pitched right in and tried our best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.niemanlab.org/2010/08/how-the-guardian-is-pioneering-data-journalism-with-free-tools/" target="_blank"><img class="aligncenter size-full wp-image-2412" title="Guardian Data Blog editor Simon Rogers: Nieman Journalism Lab interview" src="http://foreignremarks.com/passingcomments/wp-content/uploads/guardian-nieman-interview-data-journalism.jpg" alt="" width="496" height="370" /></a></p>
<p>Last night over dinner with friends, one of them expressed her bewilderment about what the purpose of <a href="http://www.niemanlab.org/2009/05/the-golden-age-of-computer-assisted-reporting-is-at-hand/" target="_blank">data journalism</a> is precisely. And, she lamented, doesn&#8217;t it just make things worse by overwhelming us with information that most of us won&#8217;t ever read or watch?</p>
<p>A couple of us pitched right in and tried our best to explain and defend this fast growing development in new media, one that <a href="http://foreignremarks.com/passingcomments/archives/2364" target="_blank">Wikileaks</a> has thrust into star position in the news cycle recently.  We didn&#8217;t make much headway, I&#8217;m sorry to say. So I was especially happy today to find an article online that offers a bunch of help for the next time such a dinner table debate ensues.</p>
<p>It&#8217;s a terrific interview that <a href="http://www.niemanlab.org/" target="_blank">Nieman Journalism Lab</a> did &#8212; video and transcript &#8212; with the editor of the <a href="http://www.guardian.co.uk/news/datablog" target="_blank">Data Blog</a> for the <em>Guardian</em> (&#8220;How The Guardian is pioneering data journalism with free tools&#8221; by Jonathan Stray, Aug 5, 2010). The interview is thorough and in depth &#8212; with a lot of show and tell. And if it doesn&#8217;t supply you just about all you might want to know about the potential uses and service of data journalism, I&#8217;d be surprised.</p>
<p>Excerpt:</p>
<blockquote><p>The technology involved is surprisingly simple, and mostly free. The Guardian uses public, read-only Google Spreadsheets to share the data they’ve collected, which require no special tools for viewing and can be downloaded in just about any desired format. Visualizations are mostly via Many Eyes and Timetric, both free.</p></blockquote>
<p>Surprisingly for many like my friend last night, the raw data the newspaper is posting online is getting some impressive traffic, according to the Guardian editor:</p>
<blockquote><p>&#8220;&#8230; a million hits a month during the recent election coverage.&#8221;</p></blockquote>
<p>Read and watch the full Nieman interview <a href="http://www.niemanlab.org/2010/08/how-the-guardian-is-pioneering-data-journalism-with-free-tools/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 90th birthday to P.D. James!</title>
		<link>http://foreignremarks.com/passingcomments/archives/2396</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2396#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:33:13 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Dalgliesh]]></category>
		<category><![CDATA[mystery novels]]></category>
		<category><![CDATA[PD James]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2396</guid>
		<description><![CDATA[Whenever I read a P.D. James mystery novel, at some point I always find myself thinking about James herself. I begin to wonder especially how many of James&#8217; personal perspectives are expressed in her most famous character Adam Dalgliesh. It&#8217;s not always an admiring curiosity I&#8217;m feeling because I find the poet-policeman himself (don&#8217;t shoot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.guardian.co.uk/books/video/2010/aug/03/pd-james-crime" target="_blank"><img class="aligncenter size-full wp-image-2397" title="PD James, Guardian video interview Aug 3, 2010" src="http://foreignremarks.com/passingcomments/wp-content/uploads/pd-james.jpg" alt="" width="459" height="366" /></a></p>
<p>Whenever I read a <a href="http://www.randomhouse.com/features/pdjames/abouttheauthor.html" target="_blank">P.D. James</a> mystery novel, at some point I always find myself thinking about James herself. I begin to wonder especially how many of James&#8217; personal perspectives are expressed in her most famous character <a href="http://en.wikipedia.org/wiki/Adam_Dalgliesh" target="_blank">Adam Dalgliesh</a>.</p>
<p>It&#8217;s not always an admiring curiosity I&#8217;m feeling because I find the poet-policeman himself (don&#8217;t shoot me, Dalgliesh lovers) somewhat prim and grayish in personality, even as the plots themselves &#8211; and especially the other characters &#8212; are particularly engaging.</p>
<p>Today, James is celebrating her 90th birthday. For the occasion, she sat for a video <a href="http://www.guardian.co.uk/books/video/2010/aug/03/pd-james-crime" target="_blank">interview</a> with the <em>Guardian</em>. And what a special treat it is for James fans to hear the Baroness herself talk about her life and her work (&#8220;PD James: &#8216;Some people find conventions liberating&#8217;&#8221; interviewed by Sarah Crown, Aug 3, 2010). Thank you, <em>Guardian</em>!</p>
<p>In the brief interview, the overlap between the author personally and her star creation Dalgliesh are discussed, along with other interesting questions. I especially applauded James&#8217; comments about how women are treated (abused) in present day crime fiction.</p>
<p>Most important, of course, is there another Dalgliesh book on the way? James answers that too &#8212; sort of.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of our world: butterfly at midday</title>
		<link>http://foreignremarks.com/passingcomments/archives/2383</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2383#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:25:58 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[In praise of our world]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://foreignremarks.com/passingcomments/wp-content/uploads/butterfly-1.jpg"><img class="aligncenter size-full wp-image-2384" title="Butterfly at midday. Rome, Italy. Rebecca Helm-Ropelato" src="http://foreignremarks.com/passingcomments/wp-content/uploads/butterfly-1.jpg" alt="" width="600" height="400" /></a></p>
<p style="text-align: center;"><a href="http://foreignremarks.com/passingcomments/wp-content/uploads/butterfly-2.jpg"><img class="size-full wp-image-2385 aligncenter" title="Butterfly at midday. Rome, Italy. Rebecca Helm-Ropelato" src="http://foreignremarks.com/passingcomments/wp-content/uploads/butterfly-2.jpg" alt="" width="600" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need good souls: Lawrence Lessig</title>
		<link>http://foreignremarks.com/passingcomments/archives/2376</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2376#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:06:53 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[political reform]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2376</guid>
		<description><![CDATA[Lawrence Lessig brilliantly explains once again how there&#8217;s serious trouble in river city &#8212; the river being the Potomac and the city, Washington D.C. To learn more about Lessig and the campaign to reform Congress, go to Fix Congress First!]]></description>
			<content:encoded><![CDATA[<p><a href="http://foreignremarks.com/passingcomments/archives/2077" target="_blank">Lawrence Lessig</a> brilliantly explains once again how there&#8217;s serious trouble in river city &#8212; the river being the Potomac and the city, Washington D.C.</p>
<p>To learn more about Lessig and the campaign to reform Congress, go to <a href="http://www.fixcongressfirst.org/" target="_blank">Fix Congress First!</a></p>
<p><a href="http://www.youtube.com/watch?v=Odbul86485w&amp;feature=digest"><img class="aligncenter size-full wp-image-2380" title="Of/By/4 Lawrence Lessig" src="http://foreignremarks.com/passingcomments/wp-content/uploads/lessigofby4.jpg" alt="" width="600" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Wikileaks Afghan doc story tell us about where journalism is headed?</title>
		<link>http://foreignremarks.com/passingcomments/archives/2364</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2364#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:27:16 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2364</guid>
		<description><![CDATA[Can the question of &#8220;Are we seeing anything new?&#8221; in relation to this week&#8217;s huge Wikileaks Afghan documents story also be applied to journalism itself? The answer is yes, according to journalism professor C.W. Anderson writing in a post yesterday for Harvard University&#8217;s Nieman Journalism Lab website (&#8220;Data, diffusion, impact: Five big questions the Wikileaks [...]]]></description>
			<content:encoded><![CDATA[<p>Can the question of &#8220;Are we seeing anything new?&#8221; in relation to this week&#8217;s huge <em>Wikileaks</em> Afghan documents story also be applied to journalism itself?</p>
<p>The answer is yes, according to journalism professor <a href="http://www.niemanlab.org/author/canderson/" target="_blank">C.W. Anderson</a> writing in a post yesterday for Harvard University&#8217;s Nieman Journalism Lab website (&#8220;Data, diffusion, impact: Five big questions the Wikileaks story raises about the future of journalism&#8221; July 26, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>The release of the Wikileaks stories yesterday was a classic case study of the new ecosystem of news diffusion. More complex than the usual stereotype of “journalists report, bloggers opine,” in the case the Wikileaks story we got to see a far more nuanced (and, I would say, far more real) series of news decisions unfold: from new fact-gatherers, to news organizations in a different position in the informational chain, all the way to the Twittersphere in which conversation about the story was occurring in real-time, back to the bloggers, the opinion makers, the partisans, the politicians, and the hacks. This is how news works in 2010;</p></blockquote>
<p>Anderson goes on to point out how the three major newspapers breaking the Wikileaks documents story &#8212; <em>New York Times</em>, <em>The Guardian</em>, <em>Der Spiegel</em> &#8212; each talked in a different way about the Wikileaks data. And he identifies the emergence of something new in journalism (read post <a href="http://www.niemanlab.org/2010/07/data-diffusion-impact-five-big-questions-the-wikileaks-story-raises-about-the-future-of-journalism/" target="_blank">here</a>).</p>
<p>Definitely fascinating reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
