<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a curious Yankee in Europe&#039;s court &#187; journalism</title>
	<atom:link href="http://foreignremarks.com/passingcomments/archives/tag/journalism/feed" rel="self" type="application/rss+xml" />
	<link>http://foreignremarks.com/passingcomments</link>
	<description>Passing Comments</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links you may have missed this week: Dec 4, 2010</title>
		<link>http://foreignremarks.com/passingcomments/archives/3173</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3173#comments</comments>
		<pubDate>Sat, 04 Dec 2010 16:06:25 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[land ownership]]></category>
		<category><![CDATA[Links you may have missed this week]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3173</guid>
		<description><![CDATA[Women and Land (Slow Food) ProPublica Teams Up With NYU Carter Journalism Institute For ‘The Explainer’ (FishbowlNY) Romano Prodi on the economic crisis in Europe (CNN International &#8211; video)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slowfood.com/international/slow-stories/85022/women-and-land/q=A67742" target="_blank">Women and Land</a> (<em>Slow Food</em>)</p>
<p><a href="http://www.mediabistro.com/fishbowlny/propublica-carter-journalism-institute-explainer_b21911" target="_blank">ProPublica Teams Up With NYU Carter Journalism Institute For ‘The Explainer’ </a>(<em>FishbowlNY</em>)</p>
<p><a href="http://edition.cnn.com/video/#/video/world/2010/11/26/qmb.foster.ec.pres.romano.prodi.cnn?iref=allsearch" target="_blank">Romano Prodi on the economic crisis in Europe</a> (<em>CNN International</em> &#8211; video)</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s violating fair use these days?</title>
		<link>http://foreignremarks.com/passingcomments/archives/3086</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3086#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:55:10 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3086</guid>
		<description><![CDATA[That much debated, confusingly fluid, hugely important USA legal concept known as &#8220;fair use&#8221; is back on center stage again, according to a blog post last week by Rob O&#8217;Regan at emediavitals.com (&#8220;Fair use and copyright issues return to the spotlight&#8221; Nov 18, 2010). O&#8217;Regan notes some recent key lawsuits in relation to fair use, [...]]]></description>
			<content:encoded><![CDATA[<p>That much debated, confusingly fluid, hugely important USA legal concept known as &#8220;<a title="fair use" href="http://en.wikipedia.org/wiki/Fair_use" target="_blank">fair use</a>&#8221; is back on center stage again, according to a blog post last week by Rob O&#8217;Regan at <em>emediavitals.com</em> (&#8220;Fair use and copyright issues return to the spotlight&#8221; Nov 18, 2010).</p>
<p>O&#8217;Regan notes some recent key lawsuits in relation to fair use, and identifies three current trends <em>involving news and magazine publishers</em>. Read full post <a href="http://emediavitals.com/content/fair-use-and-copyright-issues-return-spotlight" target="_blank">here</a>.</p>
<p>Another blog post on the same subject is also up on e<em>mediavitals</em> from Prescott Shibles (&#8220;Fair use: how much is too much?&#8221; Nov 17, 2010). Shibles highlights policies of some <a href="http://en.wikipedia.org/wiki/News_aggregator" target="_blank">aggregator</a> websites and rates how some of them may or may not be violating fair use.</p>
<blockquote><p>I&#8217;ve provided some examples of aggregation at the bottom of this post. You might be surprised by who&#8217;s violating copyright and by how much.</p></blockquote>
<p>One of them is truly a dismaying surprise. See full post <a href="http://emediavitals.com/content/fair-use-how-much-too-much" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian journalists are moving online</title>
		<link>http://foreignremarks.com/passingcomments/archives/3051</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3051#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:32:21 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online usage]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3051</guid>
		<description><![CDATA[Italy has a reputation for lagging behind in its citizenry&#8217;s embrace of the Internet (see here, for an example). It&#8217;s true that things could certainly be better online-wise, but still the country does rank in the top 15 countries worldwide in Internet users, according to a recent European Travel Commission report. And it shows online [...]]]></description>
			<content:encoded><![CDATA[<p>Italy has a reputation for lagging behind in its citizenry&#8217;s embrace of the Internet (see <a href="http://www.guardian.co.uk/technology/2008/nov/06/internet-blackberry-social-networking" target="_blank">here</a>, for an example). It&#8217;s true that things could certainly be better online-wise, but still the country does rank in the top 15 countries worldwide in Internet users, according to a recent European Travel Commission <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/70-italy" target="_blank">report</a>. And it shows online usage steadily rising.</p>
<p>Nonetheless, as the report also shows, the percentage of the Italian population online is only 51.7 percent (30,026 million). That compares to 68.9 percent in <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/52-france" target="_blank">France</a>, 79.1 percent in <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/61-germany" target="_blank">Germany</a>, and 77.3 percent in the <a href="http://www.newmediatrendwatch.com/markets-by-country/17-usa/123-demographics" target="_blank">USA</a>.</p>
<p>In Italy, one online sector where some promising new developments are underway is journalism, according to an article by Federica Cocco today at <em>OWNI.eu</em> (&#8220;Italian journos search for escape route in oppressive job market&#8221; Nov 17, 2010).</p>
<p>Cocco reports on some of the current hardships many Italian journalists are facing in traditional media. As a solution, she writes, some of them are &#8220;trying to find refuge in the web.&#8221;</p>
<blockquote><p>According to a 2010 survey by Human Highway and Liquida, Italy now counts 1.7 million bloggers – half a million more than last year. The study also concluded that 23.1% of the 24 million Italian netizens read blogs regularly, and the majority of them focus on current affairs.</p></blockquote>
<p>Cocco also reports on the recent launch of two notable online news reporting websites.</p>
<p>Read the full article <a href="http://owni.eu/2010/11/17/italian-journos-search-for-escape-route-in-oppressive-job-market/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times online no longer a newspaper, says Clay Shirky</title>
		<link>http://foreignremarks.com/passingcomments/archives/3020</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3020#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:48:41 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3020</guid>
		<description><![CDATA[Earlier this week an authoritative, much listened to voice on the impact of the Internet on our social and economic structures, Clay Shirky, definitively dissected the recent user statistics of the UK Times and its experiment with locking its news content away behind a paywall. In a post on his blog, Shirky, writer and New [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week an authoritative, much listened to voice on the impact of the Internet on our social and economic structures, <a href="http://www.ted.com/speakers/clay_shirky.html" target="_blank">Clay Shirky</a>, definitively dissected the recent user statistics of the UK <a href="http://www.thetimes.co.uk/tto/news/" target="_blank"><em>Times</em></a> and its experiment with locking its news content away behind a <a href="http://foreignremarks.com/passingcomments/archives/tag/paywall" target="_blank">paywall</a>.</p>
<p>In a post on his blog, Shirky, writer and New York University professor, offers no optimism about paywalls as saviors of newspapers (&#8220;The Times’ Paywall and Newsletter Economics&#8221; Nov 8, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>The advantage of paywalls is that they raise revenue from users. The disadvantages are that they reduce readership, increase customer acquisition and retention costs, and eliminate ad revenue from user-forwarded content. In most cases, the disadvantages have outweighed the advantages.</p>
<p>So what’s different about News paywall? Nothing. It’s no different from other pay-for-access plans, whether the NY Times’ TimesSelect* or the Harligen Texas Valley Morning Star.* News Corp has produced no innovation in content, delivery, or payment, and the idea of 90%+ loss of audience was already a rule of thumb over a decade ago. Yet something clearly feels different&#8230;</p></blockquote>
<p>Read full post <a href="http://www.shirky.com/weblog/2010/11/the-times-paywall-and-newsletter-economics/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest look at fortunes of Times&#8217; paywall</title>
		<link>http://foreignremarks.com/passingcomments/archives/2823</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2823#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:22:56 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2823</guid>
		<description><![CDATA[Continuing to keep an eye on reports about the ups or downs of Rupert Murdoch&#8217;s beloved paywall at his UK Times newspapers, I found this brief article from a couple of days ago by Peter Preston &#8212; &#8220;Murdoch&#8217;s paywall: those who leap are an engaging lot&#8221; (Guardian online, Oct 31, 2010). Posting some stats from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Rupert_Murdoch_-_WEF_Davos_2007.jpg" target="_blank"><img class="alignleft size-medium wp-image-2824" title="Rupert Murdoch, 2007, worldeconomicforum at http://www.flickr.com" src="http://foreignremarks.com/passingcomments/wp-content/uploads/Rupert-Murdoch-197x300.jpg" alt="" width="158" height="240" /></a></p>
<p>Continuing to keep an eye on reports about the <a href="http://foreignremarks.com/passingcomments/archives/tag/paywall" target="_blank">ups or downs</a> of Rupert Murdoch&#8217;s beloved <a href="http://en.wikipedia.org/wiki/Pay_wall" target="_blank">paywall</a> at his UK <em>Times</em> newspapers, I found this brief article from a couple of days ago by Peter Preston &#8212; &#8220;Murdoch&#8217;s paywall: those who leap are an engaging lot&#8221; (<em>Guardian</em> online, Oct 31, 2010).</p>
<p>Posting some stats from the latest Nielsen <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsen-estimates-362000-britons-behind-the-times-paywall/" target="_blank">release</a> on the paywall, Preston notes that the <em>Times</em> online traffic numbers certainly have fallen, and that only about 20 percent of visitors have opted to pay to read.</p>
<p>Excerpt:</p>
<blockquote><p>You can weave webs of relative triumph or disaster from all this. The good news for News International is that those who vaulted the wall were a bit older, richer and more dedicated to scanning the site carefully. They are the &#8220;engaged readers&#8221; advertisers admire – as opposed to the click-by-night trade who never stop to buy anything. The bad news is&#8230;</p></blockquote>
<p>Read the rest <a href="http://www.guardian.co.uk/media/2010/oct/31/preston-times-paywall-visitors" target="_blank">here</a>.</p>
<p><strong>UPDATE:</strong> A much bleaker conclusion is drawn about the <em>Times</em>&#8216; paywall by Mathew Ingram writing today at<em> GigaOM</em> (&#8220;It’s Official: News Corp.’s Paywalls Are a Bust&#8221;).</p>
<p>Excerpt:</p>
<blockquote><p>&#8230; after four months of selling its new paywall system, News Corp. has only managed to convince a little over one-and-a-half percent of its readers to pay something for the newspapers’ content — and has only been able to convert half of that already tiny figure into actual monthly subscribers. Meanwhile, the site’s overall traffic has collapsed by almost 90 percent.</p></blockquote>
<p>Ouch! Read full piece <a href="http://gigaom.com/2010/11/02/news-corp-paywall/" target="_blank">here</a>.</p>
<p><strong>UPDATE 2</strong>: A round-up of editors&#8217; perspective on the <em>Times</em>&#8216; paywall &#8212; is it or isn&#8217;t it? &#8212; comes from Emma Heald at <em>editorsweblog.org</em> (&#8220;Times and Sunday Times have about 52,000 monthly digital subscribers&#8221; Nov 2, 2010).  Reviewing the basic stats just released, Heald takes a wait-and-see attitude on the fortunes of the <em>Times&#8217;</em> experiment. She includes rosier remarks of a <em>Times</em> spokesperson, and also cites some comments from other media folk:</p>
<blockquote><p>Media commentators were united in frustration at the lack of a more thorough breakdown of the numbers, but not about what they mean. Roy Greenslade believes that the paywall experiment &#8220;has, as expected, not created a sufficiently lucrative business model.&#8221; Malcolm Coles, on the other hand, sees the numbers as &#8220;actually quite good.&#8221; PaidContent&#8217;s Robert Andrews, stressing that it&#8217;s still early days, said that &#8220;the small subscriptions base at least offers hope of recurring customer income.&#8221; The 52,500 monthly subscribers figure could &#8220;signal a news business that has a future,&#8221; said Dominic Ponsford.</p></blockquote>
<p>Read more <a href="http://www.editorsweblog.org/multimedia/2010/11/times_and_sunday_times_have_about_52000.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times and Newsweek each lose a star</title>
		<link>http://foreignremarks.com/passingcomments/archives/2589</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2589#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:32:39 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Howard Fineman]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Goodman]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2589</guid>
		<description><![CDATA[In news that startled a bit this week, two major names in journalism in the US announced their departure from their star posts in traditional media to sign on to new media. The New York Times lost economic reporter Peter Goodman. The struggling Newsweek lost political columnist Howard Fineman. Both of these prominent journalists have [...]]]></description>
			<content:encoded><![CDATA[<p>In news that startled a bit this week, two major names in journalism in the US announced their departure from their star posts in traditional media to sign on to new media.</p>
<p>The <em>New York Times</em> lost economic reporter Peter Goodman. The struggling <a href="http://en.wikipedia.org/wiki/Newsweek" target="_blank"><em>Newsweek</em></a> lost political columnist Howard Fineman. Both of these prominent journalists have just joined the staff of one of new media&#8217;s most visible success stories, <a href="http://www.msnbc.msn.com/id/35018305/ns/business-success_in_hard_times/" target="_blank"><em>The Huffington Post</em></a>.</p>
<p>Goodman was <a href="http://voices.washingtonpost.com/howard-kurtz/2010/09/huffington_snags_ny_times_star.html?hpid=news-col-blog" target="_blank">interviewed</a> by the <em>Washington Post</em> about his big jump (&#8220;Huffington snags N.Y. Times star&#8221; Howard Kurtz, Sept 21, 2010). Goodman told Kurtz, &#8220;For me it&#8217;s a chance to write with a point of view&#8230; It&#8217;s sort of the age of the columnist. With the dysfunctional political system, old conventional notions of fairness make it hard to tell readers directly what&#8217;s going on. This is a chance for me to explore solutions in my economic reporting.&#8221;</p>
<p>Goodman went to to express dissatisfaction about a confining aspect of the process of reporting imposed on him by the <a href="http://www.urbandictionary.com/define.php?term=Old+Gray+Lady" target="_blank">gray lady</a> <em>Times</em>.</p>
<p>Writing yesterday in <a href="http://www.salon.com/technology/dan_gillmor/2010/09/22/journalists_moving_online/index.html" target="_blank">reaction</a> to Goodman&#8217;s statements, news media expert and journalism instructor <a href="http://www.startupmedia.org/instructors/dan-gillmor/" target="_blank">Dan Gillmor</a> commented  (&#8220;The second great migration to new media&#8221; <em>Salon</em>, Sept 22, 2010):</p>
<blockquote><p>I&#8217;m also convinced that a big part of what&#8217;s happening is a sound one from a journalistic sense: That is, reporters want to be liberated from the lazy-journalism tyranny of the idiotic notion that there are two equal sides to everything &#8212; do a story on the Holocaust, get a quote from a neo-Nazi &#8212; and they grasp better than their old-media editors do that human voice is the heart of story-telling.</p></blockquote>
<p>Gillmor linked to a related post on Goodman and Fineman by <em>Salon</em> co-founder and author Scott Rosenberg. In his <a href="http://www.wordyard.com/2010/09/22/journalists-follow-their-voices-vote-with-their-feet/" target="_blank">post</a>, Rosenberg voiced sympathy with some of the huge, older news organizations (&#8220;Journalists follow their voices, vote with their feet&#8221; Sept 22, 2010).</p>
<p>Rosenberg particularly noted the &#8220;phenomenal-sized audience&#8221; of <em>Yahoo News</em>, and the &#8220;blue-chip&#8221; reputation&#8221; of the <em>NY Times</em>.  This constrains them to be more cautious in their ways, he wrote.</p>
<p>Excerpt:</p>
<blockquote><p>The challenge for their [<em>Times</em> and <em>Yahoo</em>] managers is a subtle one: How to infuse their coverage with the distinctive human voices of journalistic observers who no longer wish to suppress their personal perspectives, while also insuring that the big megaphones they own do not turn into amplifiers of treacherous rumors, personal vendettas, or partisan lies. (Fox News provides a handy negative exemplar here.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online journalists face new (and old) legal issues</title>
		<link>http://foreignremarks.com/passingcomments/archives/2568</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2568#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:56:19 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media law]]></category>
		<category><![CDATA[online journalism]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2568</guid>
		<description><![CDATA[Wales journalist Ed Walker has an informative post on his blog about some of the legal issues online journalists now encounter (&#8220;Legal challenges facing online journalists&#8221; Sept 16, 2010). Excerpt: The web is moving quickly and with certain acts dating back to to the last century, you won’t find mention of Facebook in the legal [...]]]></description>
			<content:encoded><![CDATA[<p>Wales journalist <a href="http://www.journalism.co.uk/5/articles/537440.php" target="_blank">Ed Walker</a> has an informative post on his blog about some of the legal issues online journalists now encounter (&#8220;Legal challenges facing online journalists&#8221; Sept 16, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>The web is moving quickly and with certain acts dating back to to the last century, you won’t find mention of Facebook in the legal statements. First things first, if you’re unsure about media law&#8230;</p></blockquote>
<p>Read full post <a href="http://www.edwalker.net/blog/2010/09/16/legal-challenges-facing-online-journalists/" target="_blank">here</a>. The comments are also helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2568/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Twitter as a newsie</title>
		<link>http://foreignremarks.com/passingcomments/archives/2485</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2485#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:22:26 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2485</guid>
		<description><![CDATA[In light of my post yesterday about Twitter as a news tool, here&#8217;s a weigh-in on GigaOM.com that I just saw today &#8212; &#8220;Like It or Not, Twitter Has Become a News Platform&#8221; (by Mathew Ingram,  Sept 8, 2010). &#8230;the reality is that, for all its flaws, Twitter is a publishing tool, and an increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>In light of my <a href="http://foreignremarks.com/passingcomments/archives/2472" target="_blank">post</a> yesterday about Twitter as a news tool, here&#8217;s a weigh-in on <em>GigaOM.com</em> that I just saw today &#8212;  &#8220;Like It or Not, Twitter Has Become a News Platform&#8221; (by Mathew Ingram,  Sept 8, 2010).</p>
<blockquote><p>&#8230;the reality is that, for all its flaws, Twitter is a publishing tool, and an increasingly powerful one. And it can be used by anyone, journalist and non-journalist alike.</p></blockquote>
<p>Read the full post <a href="http://gigaom.com/2010/09/08/like-it-or-not-twitter-has-become-a-media-outlet/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Twitter shines again: Discovery hostage crisis*</title>
		<link>http://foreignremarks.com/passingcomments/archives/2472</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2472#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:43:03 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2472</guid>
		<description><![CDATA[Perhaps something not fessed-up to enough by some guardians of traditional journalism (aka old media), is that its classic reporting model has an unavoidable built in awkwardness. Steps: 1) the event happens; 2) the tip or report arrives to the editor or staff writer; 3) physical bodies are (cumbersomely) dispatched to interview, photograph or shoot, [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps something not fessed-up to enough by some guardians of traditional journalism (aka old media), is that its classic reporting model has an unavoidable built in awkwardness. Steps: 1) the event happens; 2) the tip or report arrives to the editor or staff writer; 3) physical bodies are (cumbersomely) dispatched to interview, photograph or shoot, and write the thing up; 4 ) publication or broadcast&#8230; finally.</p>
<p>So however worthy and enduring this old model of spreading the news, it seems evident that the undesirable elements of delay and artificiality are inextricably interwoven into the process.</p>
<p>Viewed from this perspective then, <a href="http://foreignremarks.com/passingcomments/archives/2343" target="_blank">Twitter</a> and its amazingly democratic and efficient model of access and instant publication can only be seen as a useful step forward in execution of the news reporting task.</p>
<p>But the errors, the errors! you hear the purists cry. Yes (perfection eludes us yet again), but this is more than offset, in my opinion, by the spontaneous authenticity, the speed, and the virtually unlimited scope of delivery of the Twitter product.</p>
<p>The ideal solution, as some newspapers are (a bit sluggishly) <a href="http://www.bivingsreport.com/2009/the-use-of-twitter-by-americas-newspapers/" target="_blank">embracing</a>, is for traditional media to utilize Twitter as a indispensable new tool that has the potential to greatly enhance journalism.</p>
<p>For the most recent example of Twitter winning the news race, read Katy Gathright&#8217;s <a href="http://www.socialtimes.com/2010/09/twitter-trumps-traditional-media-in-discovery-hostage-crisis/" target="_blank">paean</a> to Twitter in a  blog post on <em>Social Times</em> (&#8220;Twitter Trumps Traditional Media in Discovery Hostage Crisis&#8221; Sept 2, 2010).</p>
<p>* <a href="http://en.wikipedia.org/wiki/Discovery_Communications_headquarters_hostage_crisis" target="_blank">Discovery Hostage Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Wikileaks Afghan doc story tell us about where journalism is headed?</title>
		<link>http://foreignremarks.com/passingcomments/archives/2364</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2364#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:27:16 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2364</guid>
		<description><![CDATA[Can the question of &#8220;Are we seeing anything new?&#8221; in relation to this week&#8217;s huge Wikileaks Afghan documents story also be applied to journalism itself? The answer is yes, according to journalism professor C.W. Anderson writing in a post yesterday for Harvard University&#8217;s Nieman Journalism Lab website (&#8220;Data, diffusion, impact: Five big questions the Wikileaks [...]]]></description>
			<content:encoded><![CDATA[<p>Can the question of &#8220;Are we seeing anything new?&#8221; in relation to this week&#8217;s huge <em>Wikileaks</em> Afghan documents story also be applied to journalism itself?</p>
<p>The answer is yes, according to journalism professor <a href="http://www.niemanlab.org/author/canderson/" target="_blank">C.W. Anderson</a> writing in a post yesterday for Harvard University&#8217;s Nieman Journalism Lab website (&#8220;Data, diffusion, impact: Five big questions the Wikileaks story raises about the future of journalism&#8221; July 26, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>The release of the Wikileaks stories yesterday was a classic case study of the new ecosystem of news diffusion. More complex than the usual stereotype of “journalists report, bloggers opine,” in the case the Wikileaks story we got to see a far more nuanced (and, I would say, far more real) series of news decisions unfold: from new fact-gatherers, to news organizations in a different position in the informational chain, all the way to the Twittersphere in which conversation about the story was occurring in real-time, back to the bloggers, the opinion makers, the partisans, the politicians, and the hacks. This is how news works in 2010;</p></blockquote>
<p>Anderson goes on to point out how the three major newspapers breaking the Wikileaks documents story &#8212; <em>New York Times</em>, <em>The Guardian</em>, <em>Der Spiegel</em> &#8212; each talked in a different way about the Wikileaks data. And he identifies the emergence of something new in journalism (read post <a href="http://www.niemanlab.org/2010/07/data-diffusion-impact-five-big-questions-the-wikileaks-story-raises-about-the-future-of-journalism/" target="_blank">here</a>).</p>
<p>Definitely fascinating reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

