<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a curious Yankee in Europe&#039;s court &#187; Italians</title>
	<atom:link href="http://foreignremarks.com/passingcomments/archives/tag/italians/feed" rel="self" type="application/rss+xml" />
	<link>http://foreignremarks.com/passingcomments</link>
	<description>Passing Comments</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax rate for Italians one of world&#8217;s highest</title>
		<link>http://foreignremarks.com/passingcomments/archives/4151</link>
		<comments>http://foreignremarks.com/passingcomments/archives/4151#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:03:44 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=4151</guid>
		<description><![CDATA[One of the key events on which the United States is founded is the historical act of citizens refusing to pay their taxes &#8211;  celebrated by patriots as the Boston Tea Party.  So it puzzles me a bit when I hear some of the descendants of these same brave revolutionaries routinely jeer at Italy as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/File:Boston_Tea_Party_Currier_colored.jpg" target="_blank"><img class="aligncenter size-full wp-image-4153" title="Painting of Boston Tea Party by Nathaniel Currier, 1773 - Wikipedia" src="http://foreignremarks.com/passingcomments/wp-content/uploads/Painting-of-Boston-Tea-Party-by-Nathaniel-Currier-1773.jpg" alt="" width="600" height="362" /></a></p>
<p>One of the key events on which the United States is founded is the historical act of citizens refusing to pay their taxes &#8211;  celebrated by patriots as the <a href="http://en.wikipedia.org/wiki/Boston_Tea_Party" target="_blank">Boston Tea Party</a>.  So it puzzles me a bit when I hear some of the descendants of these same brave revolutionaries routinely jeer at Italy as a place where people don&#8217;t pay their taxes.</p>
<p>One, the blanket condemnation isn&#8217;t true. Many Italians do pay their taxes. But for those who don&#8217;t, a chart published in the <em>Globe and Mail</em> last Friday offers some justification for the tax-dodging. It shows Italians being taxed at the third highest rate in the developed world (&#8220;Tax revenue as a percentage of GDP in the developed world&#8221; July 29, 2011).</p>
<p>Tax rates in the US, in contrast, are among the lowest, according to the chart, with the country ranking third from the bottom.</p>
<p>See chart <a href="http://www.theglobeandmail.com/report-on-business/international-news/us/tax-revenue-as-a-percentage-of-gdp-in-the-developed-world/article2114914/" target="_blank">here</a>. (Saw link to this article on <em>Informed Comment</em> <a href="http://www.juancole.com/2011/08/sound-and-noise-americans-actually-lightly-taxed.html" target="_blank">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/4151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian women to protest Berlusconi</title>
		<link>http://foreignremarks.com/passingcomments/archives/3331</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3331#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:15:01 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3331</guid>
		<description><![CDATA[The video above is a promotional spot for the protests tomorrow by Italian women against Silvio Berlusconi in various cities of the country (&#8220;Lo spot con Isabella Ragonese&#8220; la Repubblica, Feb 7, 2011). Ragonese is an Italian actress. From Ansa.it (Italian women to stage anti-Berlusconi rallies, Feb 11, 2011) Women will take to the streets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tv.repubblica.it/dossier/caso-ruby-donne-dicono-basta/lo-spot-con-isabella-ragonese/61542?video"><img class="aligncenter size-full wp-image-3332" title="Lo spot con Isabella Ragonese, la Repubblica, Feb 11, 2011" src="http://foreignremarks.com/passingcomments/wp-content/uploads/Lo-spot-con-Isabella-Ragonese.jpg" alt="" width="600" height="362" /></a></p>
<p>The video above is a promotional spot for the protests tomorrow by Italian women against Silvio Berlusconi in various cities of the country (&#8220;<a href="http://tv.repubblica.it/dossier/caso-ruby-donne-dicono-basta/lo-spot-con-isabella-ragonese/61542?video" target="_blank">Lo spot con Isabella Ragonese</a>&#8220;<em> la Repubblica</em>, Feb 7, 2011). <a href="http://it.wikipedia.org/wiki/Isabella_Ragonese" target="_blank">Ragonese</a> is an Italian actress.</p>
<p>From <em>Ansa.it </em>(<a href="http://ansa.it/web/notizie/rubriche/english/2011/02/11/visualizza_new.html_1589452248.html" target="_blank">Italian women to stage anti-Berlusconi rallies,</a> Feb 11, 2011)</p>
<blockquote><p>Women will take to the streets of Italy&#8217;s cities on Sunday calling on Premier Silvio Berlusconi to resign after prosecutors this week requested he be sent to trial for allegedly using an underage prostitute.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck happened in Italy?</title>
		<link>http://foreignremarks.com/passingcomments/archives/3214</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3214#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:32:16 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3214</guid>
		<description><![CDATA[For those far away and only vaguely attentive to Italian politics, there&#8217;s a helpful summary of what happened earlier this week by Geoff Andrews on openDemocracy (&#8220;Silvio Berlusconi: endgame, prolonged&#8221; Dec 14, 2010). Excerpt: The end of Silvio Berlusconi’s political career has been heralded more often than those of any other Italian leader in modern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/File:Satellite_image_of_Italy_in_March_2003.jpg" target="_blank"><img class="aligncenter size-full wp-image-3221" title="Satellite image of Italy March 2003, NASA" src="http://foreignremarks.com/passingcomments/wp-content/uploads/Satellite-image-of-Italy-March-2003-NASA.jpg" alt="" width="284" height="355" /></a></p>
<p>For those far away and only vaguely attentive to Italian politics, there&#8217;s a helpful summary of what happened earlier this week by <a href="http://www.open.ac.uk/socialsciences/staff/people-profile.php?name=Geoff_Andrews" target="_blank">Geoff Andrews</a> on <em>openDemocracy</em> (&#8220;Silvio Berlusconi: endgame, prolonged&#8221; Dec 14, 2010).</p>
<p>Excerpt:</p>
<blockquote><p>The end of Silvio Berlusconi’s political career has been heralded more often than those of any other Italian leader in modern history&#8230; The strong sense of decay surrounding him remains pervasive, yet his day of destiny has once more been postponed. What explains this endless dialectic of shame and survival?&#8230;</p></blockquote>
<p>Read full post <a href="http://www.opendemocracy.net/geoff-andrews/silvio-berlusconi-endgame-prolonged?utm_source=feedblitz&amp;utm_medium=FeedBlitzEmail&amp;utm_content=714440&amp;utm_campaign=Weekly_%272010-12-15%2005%3a15%3a00%27" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Italian journalists are moving online</title>
		<link>http://foreignremarks.com/passingcomments/archives/3051</link>
		<comments>http://foreignremarks.com/passingcomments/archives/3051#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:32:21 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online usage]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=3051</guid>
		<description><![CDATA[Italy has a reputation for lagging behind in its citizenry&#8217;s embrace of the Internet (see here, for an example). It&#8217;s true that things could certainly be better online-wise, but still the country does rank in the top 15 countries worldwide in Internet users, according to a recent European Travel Commission report. And it shows online [...]]]></description>
			<content:encoded><![CDATA[<p>Italy has a reputation for lagging behind in its citizenry&#8217;s embrace of the Internet (see <a href="http://www.guardian.co.uk/technology/2008/nov/06/internet-blackberry-social-networking" target="_blank">here</a>, for an example). It&#8217;s true that things could certainly be better online-wise, but still the country does rank in the top 15 countries worldwide in Internet users, according to a recent European Travel Commission <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/70-italy" target="_blank">report</a>. And it shows online usage steadily rising.</p>
<p>Nonetheless, as the report also shows, the percentage of the Italian population online is only 51.7 percent (30,026 million). That compares to 68.9 percent in <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/52-france" target="_blank">France</a>, 79.1 percent in <a href="http://www.newmediatrendwatch.com/markets-by-country/10-europe/61-germany" target="_blank">Germany</a>, and 77.3 percent in the <a href="http://www.newmediatrendwatch.com/markets-by-country/17-usa/123-demographics" target="_blank">USA</a>.</p>
<p>In Italy, one online sector where some promising new developments are underway is journalism, according to an article by Federica Cocco today at <em>OWNI.eu</em> (&#8220;Italian journos search for escape route in oppressive job market&#8221; Nov 17, 2010).</p>
<p>Cocco reports on some of the current hardships many Italian journalists are facing in traditional media. As a solution, she writes, some of them are &#8220;trying to find refuge in the web.&#8221;</p>
<blockquote><p>According to a 2010 survey by Human Highway and Liquida, Italy now counts 1.7 million bloggers – half a million more than last year. The study also concluded that 23.1% of the 24 million Italian netizens read blogs regularly, and the majority of them focus on current affairs.</p></blockquote>
<p>Cocco also reports on the recent launch of two notable online news reporting websites.</p>
<p>Read the full article <a href="http://owni.eu/2010/11/17/italian-journos-search-for-escape-route-in-oppressive-job-market/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/3051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The professor vs the student: differing takes on Italy&#8217;s current troubles</title>
		<link>http://foreignremarks.com/passingcomments/archives/2977</link>
		<comments>http://foreignremarks.com/passingcomments/archives/2977#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:00:46 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Italian politics]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=2977</guid>
		<description><![CDATA[Interesting New York Review of Books blog post versus comment exchange yesterday about the current and future troubles of Prime Minister Berlusconi and those of the country itself. Could be described as the case of a bemused view from above versus a most concerned view from within, seems to me (&#8220;Berlusconi: Will Someone Please Pull [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <em>New York Review of Books</em> <em>blog post versus comment</em> exchange yesterday about the current and future <a href="http://www.theatlanticwire.com/opinions/view/opinion/Will-Berlusconis-Latest-Scandal-Be-His-Last-5743" target="_blank">troubles</a> of Prime Minister Berlusconi and those of the country itself. Could be described as the case of a bemused view from above versus a most concerned view from within, seems to me (&#8220;Berlusconi: Will Someone Please Pull the Plug?&#8221;).</p>
<p>The blogger is Ingrid D. Rowland, Univ of Notre Dame professor <a href="http://www.nybooks.com/contributors/ingrid-d-rowland/" target="_blank">based</a> in Rome. Her challenger is Mauro Gilli who <span style="text-decoration: line-through;">according to some Googling by me,</span> is a doctoral student in political science and one of the creators of the Italian website focusing on economics and politics, <a href="http://www.epistemes.org/" target="_blank">Epistemes.org</a> <span style="text-decoration: line-through;">(can&#8217;t swear to my accuracy of Gilli&#8217;s ID but am fairly sure</span><em>)</em> (<em>Update:verified by Mauro</em>).</p>
<p>In her post, Rowland offers an entertaining historical glance backward at some shenanigans of various Roman emperors. In comparison, she finds Berlusconi&#8217;s scandals somewhat deficient. Gilli writes to protest that Rowland&#8217;s post is:</p>
<blockquote><p>&#8230;quite empty of any substance once we take the anecdotical analogies to ancient Rome away.</p></blockquote>
<p>I do quibble with the charge that Rowland&#8217;s post is vacuous. She reviews some details about the mounting dissension within the ranks of the Berlusconi government and, especially to my liking, points to the emergence of  a few Italian women leaders that are worthy of note.</p>
<p>Gilli, however, points out the context of what he describes as a far bigger problem for Italy than the replacement of one Prime Minister with a new one. And it&#8217;s this problem that Gilli describes that I myself hear most often lamented by the Italians I know.</p>
<p>Read blog post and comment <a href="http://www.nybooks.com/blogs/nyrblog/2010/nov/10/berlusconi-will-someone-please-pull-plug/" target="_blank">here</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/2977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buon compleanno, Vivaldi!</title>
		<link>http://foreignremarks.com/passingcomments/archives/1641</link>
		<comments>http://foreignremarks.com/passingcomments/archives/1641#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:29:37 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antonio Vivaldi]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=1641</guid>
		<description><![CDATA[Today is the anniversary of the birth of Antonio Vivaldi &#8211; March 4, 1678. He was born in Venice. Vivaldi is especially famous for his concertos. One of the most well-known is &#8220;The Four Seasons.&#8221; Another of his best-known works is &#8220;Gloria.&#8221; In this video, cellist Yo-Yo Ma is performing selected segments from both these [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the anniversary of the birth of <a href="http://www.wwnorton.com/college/music/enj9/shorter/composers/vivaldi.htm" target="_blank">Antonio Vivaldi</a> &#8211; March 4, 1678. He was born in Venice. Vivaldi is especially famous for his concertos. One of the most well-known is &#8220;The Four Seasons.&#8221; Another of his best-known works is &#8220;Gloria.&#8221;</p>
<p>In this video, cellist Yo-Yo Ma is performing selected segments from both these works.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=PTOsmL21rew" target="_blank"><img class="aligncenter size-full wp-image-1642" title="http://www.youtube.com/watch?v=PTOsmL21rew" src="http://foreignremarks.com/passingcomments/wp-content/uploads/yo-yo-ma-vivaldi.jpg" alt="" width="600" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/1641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s Bocelli wins a star</title>
		<link>http://foreignremarks.com/passingcomments/archives/1594</link>
		<comments>http://foreignremarks.com/passingcomments/archives/1594#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:40:41 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bocelli]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=1594</guid>
		<description><![CDATA[Today Italian opera singer Andrea Bocelli is to be given his own star on Hollywood&#8217;s Walk of Fame, ANSA.IT reports (Mar 2, 2010). Bocelli attributes the award to his popularity with the USA public, according to the article. Excerpt: After debuting at the Sanremo Song Festival in 1994, where he won the Newcomers section, Bocelli [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/user/andreabocelli?blend=1&amp;ob=4#p/u/12/cbrxofJE9gs" target="_blank"><img class="aligncenter size-full wp-image-1600" title="http://www.youtube.com/user/andreabocelli?blend=1&amp;ob=4#p/u/12/cbrxofJE9gs" src="http://foreignremarks.com/passingcomments/wp-content/uploads/bocelli-colosseo.jpg" alt="" width="600" height="365" /></a></p>
<p>Today Italian opera singer Andrea <a href="http://www.imdb.com/name/nm0004765/bio" target="_blank">Bocelli</a> is to be given his own star on Hollywood&#8217;s Walk of Fame, <em>ANSA.IT</em> <a href="http://ansa.it/web/notizie/rubriche/english/2010/03/02/visualizza_new.html_1709844120.html" target="_blank">reports</a> (Mar 2, 2010). Bocelli attributes the award to his popularity with the USA public, according to the article.</p>
<p>Excerpt:</p>
<blockquote><p>After debuting at the Sanremo Song Festival in 1994, where he won the Newcomers section, Bocelli has gone on to sell 70 million albums worldwide &#8211; 24 pop, eight opera &#8211; and has performed at some of the world&#8217;s top music venues with the likes of Sarah Brightman, Celine Dion, Christina Aguilera and Laura Pausini.</p></blockquote>
<p>As was the case with <a href="http://www.guardian.co.uk/music/musicblog/2007/sep/06/lucianopavarotti" target="_blank">Pavarotti</a>, Bocelli has been criticized by some for his popular cross-overs into pop music. When asked about this, according to the article, the singer dismissed the criticism, describing himself as a musician and &#8220;not genre specific.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/1594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian photographer Masturzo wins first place for 2009 photo</title>
		<link>http://foreignremarks.com/passingcomments/archives/1395</link>
		<comments>http://foreignremarks.com/passingcomments/archives/1395#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:47:38 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Pietro Masturzo]]></category>
		<category><![CDATA[World Press Photo Contest]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=1395</guid>
		<description><![CDATA[An Italian photographer, Pietro Masturzo, has won the premier award at the 53rd annual World Press Photo Contest. The photo was taken in Tehran last June. It shows a woman shouting in protest from a rooftop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldpressphoto.org/index.php?option=com_content&amp;task=view&amp;id=1789&amp;Itemid=50&amp;bandwidth=high" target="_blank"><img class="size-full wp-image-1396 alignleft" title="http://www.worldpressphoto.org/index.php?option=com_content&amp;task=view&amp;id=1789&amp;Itemid=50&amp;bandwidth=high" src="http://foreignremarks.com/passingcomments/wp-content/uploads/worldpressphoto7.jpg" alt="" width="118" height="79" /></a></p>
<p>An Italian photographer, <a href="http://www.pietromasturzo.com/" target="_blank">Pietro Masturzo</a>, has won the premier <a href="http://www.worldpressphoto.org/index.php?option=com_content&amp;task=view&amp;id=1789&amp;Itemid=50&amp;bandwidth=high" target="_blank">award</a> at the 53rd annual World Press Photo Contest. The photo was taken in Tehran last June. It shows a woman shouting in protest from a rooftop.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/1395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open borders not so pleasing to Italians or to their neighbors</title>
		<link>http://foreignremarks.com/passingcomments/archives/1285</link>
		<comments>http://foreignremarks.com/passingcomments/archives/1285#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:56:28 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-immigrant]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[Italians]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=1285</guid>
		<description><![CDATA[Last month, Pew Research Center published the results of a 2009 poll that reveals highly negative attitudes of many Europeans toward immigration, with Italians being the most unhappy (&#8220;Widespread Anti-Immigrant Sentiment in Italy&#8221; by Juliana Menasce Horowitz, Jan 12, 2010). &#8230;in the fall of 2009, more than eight-in-ten Italians said they would like to see [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Pew Research Center published the results of a 2009 <a href="http://pewresearch.org/pubs/1461/italy-widespread-anti-immigrant-sentiment" target="_blank">poll</a> that reveals highly negative attitudes of many Europeans toward immigration, with Italians being the most unhappy (&#8220;Widespread Anti-Immigrant Sentiment in Italy&#8221; by Juliana Menasce Horowitz, Jan 12, 2010).</p>
<blockquote><p>&#8230;in the fall of 2009, more than eight-in-ten Italians said they would like to see tighter restrictions on immigration.</p></blockquote>
<p>Titled the <a href="http://pewglobal.org/" target="_blank">Global Attitudes Project</a>, the Pew surveys are conducted in 55 countries, and have been  ongoing for the past decade, according to the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/1285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say spaghetti, they say tagliatelle!</title>
		<link>http://foreignremarks.com/passingcomments/archives/902</link>
		<comments>http://foreignremarks.com/passingcomments/archives/902#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:24:09 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cucina italiana]]></category>
		<category><![CDATA[GVCI]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[tagliatelle al ragù bolognese]]></category>
		<category><![CDATA[Virtual Group of Italian Cooks]]></category>

		<guid isPermaLink="false">http://foreignremarks.com/passingcomments/?p=902</guid>
		<description><![CDATA[I almost missed this, mamma mia! A last minute bit of web surfing turned it up. Today is the 2010 International Day of Italian Cuisines. And the star of this day is tagliatelle al ragù bolognese. More often humbly christened spaghetti and meatballs in the U.S.  In England, absolutely irreverently, spag bol. From the sponsors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.itchefs-gvci.com/?option=com_content&amp;view=category&amp;layout=blog&amp;id=142&amp;Itemid=898" target="_blank"><img class="aligncenter size-full wp-image-901" title="tagliatelle" src="http://foreignremarks.com/passingcomments/wp-content/uploads/tagliatelle.jpg" alt="" width="300" height="222" /></a></p>
<p style="text-align: center;">
<p>I almost missed this, mamma mia! A last minute bit of web surfing turned it up. Today is the 2010 International Day of Italian Cuisines.</p>
<p>And the star of this day is<em> tagliatelle al ragù bolognese</em>. More often humbly christened spaghetti and meatballs in the U.S.  In England, absolutely irreverently, spag bol.</p>
<p>From the sponsors of the mouthwatering event:</p>
<blockquote><p>&#8220;&#8230;hundreds of chefs, in more than 50 countries, will simultaneously prepare this dish to say &#8220;no&#8221; to the forgery and counterfeiting of Italian products and cuisine around the world.&#8221;</p></blockquote>
<p>The sponsor is the <a href="http://www.gvci.org/index.html" target="_blank">GVCI</a> (<em>Gruppo Virtuale Cuochi Italiani</em>) &#8212; English <a href="http://www.itchefs-gvci.com/?option=com_content&amp;view=category&amp;layout=blog&amp;id=142&amp;Itemid=898" target="_blank">version</a> is the Virtual Group of Italian Cooks. It&#8217;s a network of over a thousand professionals in Italian food and wine who work all over the world, according to the Group&#8217;s website.</p>
<p>Depending on where you are on the globe, you may still be able to find a restaurant participating in the event &#8212; see map of locations <a href="http://www.itchefs-gvci.com/IDIC2010/mapa.htm" target="_blank">here</a>.</p>
<p>If not, you can whip up your own dish of the tagliatelle at home. The authentic recipe is <a href="http://www.itchefs-gvci.com/index.php?option=com_content&amp;view=article&amp;id=462&amp;Itemid=900" target="_blank">here</a> &#8212; including the homemade pasta itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreignremarks.com/passingcomments/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

